Maersk has unveiled new peak season surcharges worldwide, which are going to take effect in January and February.
The Danish ocean carrier is introducing a Peak Season Surcharge (PSS) as per the below table with the effective date of 8 January, excluding Vietnam and Taiwan. The surcharge from Vietnam to West Africa will be effective on 18 January and the surcharge from Taiwan to West Africa will be effective on 2 February.
Charge Code | Origin | Destination | Container Size/type | Rate | Charge Basis |
---|---|---|---|---|---|
PSS | Brunei, China, Hong Kong, Vietnam, Indonesia, Japan, Cambodia, South Korea, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, East Timor, Taiwan | Angola, Cameroon, Congo, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Namibia, Central African Republic, Chad | ALL20ALL4045HDRY | US$100US$200US$200 | Per Container |
PSS | Brunei, China, Hong Kong, Vietnam, Indonesia, Japan, Cambodia, South Korea, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, East Timor, Taiwan | Nigeria | ALL20ALL4045HDRY | US$150US$300US$300 | Per Container |
PSS | Brunei, China, Hong Kong, Vietnam, Indonesia, Japan, Cambodia, South Korea, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, East Timor, Taiwan | Burkina Faso, Benin, Ivory Coast, Ghana, Niger, Togo | ALL20ALL4045HDRY | US$300US$600US$600 | Per Container |
Additionally, Maersk will apply the following new peak season surcharges from/to Far East Asia to/from Indian Subcontinent.
Charge Code | Origin | Destination | All 20 containers | All 40 containers | Effective date |
---|---|---|---|---|---|
PSS | Brunei, China, Hong Kong, Vietnam, Indonesia, Japan, Cambodia, South Korea, Laos, Myanmar (Burma), Malaysia, Philippines, Singapore, Thailand, Timor Leste, Taiwan | Afghanistan, India, Sri Lanka, Maldives, Nepal, Pakistan | US$200 | US$400 | 15 January |
PSS | Vietnam | Afghanistan, India, Sri Lanka, Maldives, Nepal, Pakistan | US$200 | US$400 | 23 January |
PSS | Taiwan | Afghanistan, India, Sri Lanka, Maldives, Nepal, Pakistan | US$200 | US$400 | 15 January |
Surcharge | Origin | Destination | Currency | All 20 Dry containers |
---|---|---|---|---|
PSS | India, Maldives, Pakistan, Sri Lanka, Nepal | Brunei, Cambodia, China, Hong Kong, Indonesia, Japan, South Korea, Laos, Malaysia, Myanmar (Burma), Philippines, Singapore, Taiwan, Thailand, Timor Leste, Vietnam | US$ | 100 |
For the latest table, Maersk has noted that the effective date will be 8 January, excluding Vietnam and Taiwan, where the surcharge will start on 18 January and 2 February respectively.
Furthermore, the Copenhagen-based ocean carrier will implement another PSS from Eastern Mediterranean to North Europe, United Kingdom and Scandinavia, effective from 10 January.
This surcharge will be as follows:
Surcharge | Origin | Destination | Container Type | Currency | New tariff levels |
---|---|---|---|---|---|
PSS | Egypt, Israel, Lebanon, South Turkey (Mersin and Iskenderun), Cyprus | Estonia, Finland, Latvia, Lithuania, Poland, Belgium, Germany, Netherlands, Denmark, Norway, Sweden, France, Ireland, United Kingdom | ALL_DRY & NOR | US$ | 200 |
Moreover, Maersk will introduce a peak season surcharge from North Europe, South Europe, Mediterranean, Adriatic and North Africa to United States and Canada, effective from 5 February.
Origin | Destination | Effective Date | Container Type | Currency | New tariff levels |
---|---|---|---|---|---|
North Europe | United States and Canada | 5 February | ALL DRY & NOR | US$ | US$500/TEUUS$750/FEU |
South Europe, Mediterranean, Adriatic and North Africa (Excluding Turkey, Lebanon, Egypt, Israel, Romania, Bulgaria and Georgia) | United States and Canada | 5 February | ALL DRY & NOR | US$ | US$500/TEUUS$750/FEU |
Source: Container News